<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poker Chip Talk &#187; info@www.Pokerlistings.com</title>
	<atom:link href="http://www.pokerchiptalk.com/author/infowwwpokerlistingscom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pokerchiptalk.com</link>
	<description>Let&#039;s Talk Some Poker!!  Please click on the sponsers links so I can keep this site up &#38; running.</description>
	<lastBuildDate>Wed, 08 Sep 2010 21:23:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Isildur1 vs. durrrr: Isildur1 reaches $3 million</title>
		<link>http://www.pokerchiptalk.com/2009/11/isildur1-vs-durrrr-isildur1-reaches-3-million/</link>
		<comments>http://www.pokerchiptalk.com/2009/11/isildur1-vs-durrrr-isildur1-reaches-3-million/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 20:41:21 +0000</pubDate>
		<dc:creator>info@www.Pokerlistings.com</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[Antonius]]></category>
		<category><![CDATA[discount poker]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Gus]]></category>
		<category><![CDATA[Gus Hansen]]></category>
		<category><![CDATA[High Stakes]]></category>
		<category><![CDATA[Larsluzak]]></category>
		<category><![CDATA[Loser]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Nlh]]></category>
		<category><![CDATA[Overplay]]></category>
		<category><![CDATA[playing cards]]></category>
		<category><![CDATA[poker chip set]]></category>
		<category><![CDATA[poker chips]]></category>
		<category><![CDATA[poker discount]]></category>
		<category><![CDATA[Poker Table]]></category>
		<category><![CDATA[Pots]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Straight Nights]]></category>

		<guid isPermaLink="false">http://www.pokerlistings.com/isildur1-vs-durrrr-isildur1-reaches-3-million-45084</guid>
		<description><![CDATA[After three straight nights of losing to the unknown Swedish player, Dwan returned to Full Tilt last night and took seats on multiple $500/$1,000 NLH tables.</p> <p>High-stakes player DjAdi sat across from Dwan, but only got to stay for 23 hands before Isildur1 crashed the game.</p> <p>DjAdi gave up his seat and the fourth epic heads-up session in as many days was underway. This session turned out to be the shortest of the four with only 2,142 hands dealt.</p> <p>But despite seeing only a fifth of the hands as the night before, Isildur1 still managed to win all five of the night's largest pots and take another $700k out of Dwan's roll.</p> <p>In total, Dwan has lost over $3 million to Isildur1 in just four days.</p><p>With this loss added to his year's results, Dwan leapfrogs both Gus Hansen and LarsLuzak to take the top spot as this year's largest online loser at -$4.4 million.</p> <p>Still in first place for profits on the year is Patrik Antonius, who also took on Isildur1 heads-up last night. The Finnish Full Tilt Pro sat for only 150 hands and came out of the session just above even with $3,000.</p><p>After last night's action Antonius is up $6.9 million on the year.</p><p>Below are the three largest pots from the latest heads-up session. To see more hands, head to <a href='http://www.pokerlistings.com/market-pulse' class=''>MarketPulse</a>.</p><p><a href="http://www.pokerlistings.com/hand-replayer_h15967365164_c1901" target="_blank">Dwan picked up 11 outs on the turn.</a></p><p><a href="http://www.pokerlistings.com/hand-replayer_h15967746881_c1901" target="_blank">Why you shouldn't overplay second pair.</a></p><p><a href="http://www.pokerlistings.com/hand-replayer_h15968899662_c1901" target="_blank">13 outs were not enough.</a></p><p></p><div></div><p></p><div></div><p></p><div></div><p></p><div></div><br />Visit <a href="http://www.pokerlistings.com">PokerListings.com</a><p><a href="http://www.pokerchiptalk.com/2009/11/isildur1-vs-durrrr-isildur1-reaches-3-million/">Isildur1 vs. durrrr: Isildur1 reaches $3 million</a> is a post from: <a href="http://www.pokerchiptalk.com">Poker Chip Talk</a></p>
]]></description>
			<content:encoded><![CDATA[<p>After three straight nights of losing to the unknown Swedish player, Dwan returned to Full Tilt last night and took seats on multiple $500/$1,000 NLH tables.</p>
<p>High-stakes player DjAdi sat across from Dwan, but only got to stay for 23 hands before Isildur1 crashed the game.</p>
<p>DjAdi gave up his seat and the fourth epic heads-up session in as many days was underway. This session turned out to be the shortest of the four with only 2,142 hands dealt.</p>
<p>But despite seeing only a fifth of the hands as the night before, Isildur1 still managed to win all five of the night&#8217;s largest pots and take another $700k out of Dwan&#8217;s roll.</p>
<p>In total, Dwan has lost over $3 million to Isildur1 in just four days.</p>
<p>With this loss added to his year&#8217;s results, Dwan leapfrogs both Gus Hansen and LarsLuzak to take the top spot as this year&#8217;s largest online loser at -$4.4 million.</p>
<p>Still in first place for profits on the year is Patrik Antonius, who also took on Isildur1 heads-up last night. The Finnish Full Tilt Pro sat for only 150 hands and came out of the session just above even with $3,000.</p>
<p>After last night&#8217;s action Antonius is up $6.9 million on the year.</p>
<p>Below are the three largest pots from the latest heads-up session. To see more hands, head to <a href="http://www.pokerlistings.com/market-pulse"   class=''>MarketPulse</a>.</p>
<p><a href="http://www.pokerlistings.com/hand-replayer_h15967365164_c1901"  >Dwan picked up 11 outs on the turn.</a></p>
<p><a href="http://www.pokerlistings.com/hand-replayer_h15967746881_c1901"  >Why you shouldn&#8217;t overplay second pair.</a></p>
<p><a href="http://www.pokerlistings.com/hand-replayer_h15968899662_c1901"  >13 outs were not enough.</a></p>
</p>
<div id="refHTML"></div>
</p>
<div id="refHTML"></div>
</p>
<div id="refHTML"></div>
</p>
<div id="refHTML"></div>
<p>Visit <a href="http://www.pokerlistings.com" >PokerListings.com</a></p>
<p><a href="http://www.pokerchiptalk.com/2009/11/isildur1-vs-durrrr-isildur1-reaches-3-million/">Isildur1 vs. durrrr: Isildur1 reaches $3 million</a> is a post from: <a href="http://www.pokerchiptalk.com">Poker Chip Talk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerchiptalk.com/2009/11/isildur1-vs-durrrr-isildur1-reaches-3-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APPT Cebu draws record-breaking numbers</title>
		<link>http://www.pokerchiptalk.com/2009/11/appt-cebu-draws-record-breaking-numbers/</link>
		<comments>http://www.pokerchiptalk.com/2009/11/appt-cebu-draws-record-breaking-numbers/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 18:12:46 +0000</pubDate>
		<dc:creator>info@www.Pokerlistings.com</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[Appt Manila]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Cebu]]></category>
		<category><![CDATA[discount poker]]></category>
		<category><![CDATA[Five Star]]></category>
		<category><![CDATA[Foray]]></category>
		<category><![CDATA[Guam]]></category>
		<category><![CDATA[Hachem]]></category>
		<category><![CDATA[Including Team]]></category>
		<category><![CDATA[Jonathan]]></category>
		<category><![CDATA[Jonathan Lin]]></category>
		<category><![CDATA[Mongolia]]></category>
		<category><![CDATA[Noh]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[playing cards]]></category>
		<category><![CDATA[poker chip set]]></category>
		<category><![CDATA[poker chips]]></category>
		<category><![CDATA[poker discount]]></category>
		<category><![CDATA[Poker Table]]></category>
		<category><![CDATA[Prize Pool]]></category>
		<category><![CDATA[Professional Players]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Shangri La Resort]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Tae]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">http://www.pokerlistings.com/appt-cebu-draws-record-breaking-numbers-45083</guid>
		<description><![CDATA[   </p><p>A total of 319 players bought in to PokerStars' third foray into the Philippines. The field created a prize pool of $622,000, of which $158,000 will be awarded to the winner.</p> <p>This year PokerStars shifted the event from downtown Manila to the five-star Shangri La Resort in the province of Cebu.</p> <p>Players from 36 countries took part including players from as far as Mongolia, Sweden, Russia, Guam and the Ukraine.</p> <p>APPT Cebu also drew a number of professional players including Team PokerStars Asia Pros Celina Lin, Tae Jun-Noh, Bryan Huang and Jonathan Lin as well as Team PokerStars Australian Pros Tony Hachem and Eric Assadourian.</p> <p>Last year at APPT Manila, Australian Van Marcus beat Jun-Noh heads-up to take down a first-place prize of $162,856.</p> <p>The 2009 edition of APPT Cebu will culminate with a final table this Sunday. The tour's next stop will be the Grand Final in Sydney, which takes place Dec. 1-6, 2009. Qualifiers for the event are currently running on PokerStars.com.</p><br />Visit <a href="http://www.pokerlistings.com">PokerListings.com</a><p><a href="http://www.pokerchiptalk.com/2009/11/appt-cebu-draws-record-breaking-numbers/">APPT Cebu draws record-breaking numbers</a> is a post from: <a href="http://www.pokerchiptalk.com">Poker Chip Talk</a></p>
]]></description>
			<content:encoded><![CDATA[</p>
<p>A total of 319 players bought in to PokerStars&#8217; third foray into the Philippines. The field created a prize pool of $622,000, of which $158,000 will be awarded to the winner.</p>
<p>This year PokerStars shifted the event from downtown Manila to the five-star Shangri La Resort in the province of Cebu.</p>
<p>Players from 36 countries took part including players from as far as Mongolia, Sweden, Russia, Guam and the Ukraine.</p>
<p>APPT Cebu also drew a number of professional players including Team PokerStars Asia Pros Celina Lin, Tae Jun-Noh, Bryan Huang and Jonathan Lin as well as Team PokerStars Australian Pros Tony Hachem and Eric Assadourian.</p>
<p>Last year at APPT Manila, Australian Van Marcus beat Jun-Noh heads-up to take down a first-place prize of $162,856.</p>
<p>The 2009 edition of APPT Cebu will culminate with a final table this Sunday. The tour&#8217;s next stop will be the Grand Final in Sydney, which takes place Dec. 1-6, 2009. Qualifiers for the event are currently running on PokerStars.com.</p>
<p>Visit <a href="http://www.pokerlistings.com" >PokerListings.com</a></p>
<p><a href="http://www.pokerchiptalk.com/2009/11/appt-cebu-draws-record-breaking-numbers/">APPT Cebu draws record-breaking numbers</a> is a post from: <a href="http://www.pokerchiptalk.com">Poker Chip Talk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerchiptalk.com/2009/11/appt-cebu-draws-record-breaking-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isildur1 doomswitches Dwan for $460k</title>
		<link>http://www.pokerchiptalk.com/2009/11/isildur1-doomswitches-dwan-for-460k/</link>
		<comments>http://www.pokerchiptalk.com/2009/11/isildur1-doomswitches-dwan-for-460k/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 18:18:57 +0000</pubDate>
		<dc:creator>info@www.Pokerlistings.com</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[discount poker]]></category>
		<category><![CDATA[Doom]]></category>
		<category><![CDATA[Dwan]]></category>
		<category><![CDATA[Fireworks]]></category>
		<category><![CDATA[Hand Over Fist]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Marginal Profit]]></category>
		<category><![CDATA[Money Hand]]></category>
		<category><![CDATA[Page Christmas]]></category>
		<category><![CDATA[playing cards]]></category>
		<category><![CDATA[poker chip set]]></category>
		<category><![CDATA[poker chips]]></category>
		<category><![CDATA[poker discount]]></category>
		<category><![CDATA[Poker Table]]></category>
		<category><![CDATA[Pot Limit Omaha]]></category>
		<category><![CDATA[Pots]]></category>
		<category><![CDATA[Rival]]></category>
		<category><![CDATA[Sessions]]></category>
		<category><![CDATA[Ziigmund]]></category>

		<guid isPermaLink="false">http://www.pokerlistings.com/isildur1-doomswitches-dwan-for-460k-45034</guid>
		<description><![CDATA[Not only have Dwan and Isildur1 played heads up for the last three days straight, but the still unknown Isildur1 has managed to come out on top in all three sessions.</p><p>After this most recent session Isildur1 is up over $2.3 million from the last three nights alone.</p> <p>Mostly due to the $2.3 million in losses to Isildur1, Dwan has managed to dump a staggering $3 million over the last week.</p><p>Last night's losses can be mostly attributed to durrrr losing the three largest pots of the night. The pots were worth a mind-boggling $588k, $611k and $695k, the latter being the biggest pot recorded this year.</p> <p>The second largest pot of the night was also one of the most interesting. After Isildur1 re-raised Dwan pre-flop with <span class="nowrap">5<img src="http://www.pokerlistings.com/images/deck/s.gif" alt="s" /> 7<img src="http://www.pokerlistings.com/images/deck/s.gif" alt="s" />,</span> Dwan made the call with <span class="nowrap">3<img src="http://www.pokerlistings.com/images/deck/s.gif" alt="s" /> 6<img src="http://www.pokerlistings.com/images/deck/s.gif" alt="s" />.</span></p><p>The flop (<span class="nowrap">6<img src="http://www.pokerlistings.com/images/deck/c.gif" alt="c" /> K<img src="http://www.pokerlistings.com/images/deck/s.gif" alt="s" /> 7<img src="http://www.pokerlistings.com/images/deck/h.gif" alt="h" /></span>) gave each player a pair, but it was the turn (<span class="nowrap">6<img src="http://www.pokerlistings.com/images/deck/c.gif" alt="c" /> K<img src="http://www.pokerlistings.com/images/deck/s.gif" alt="s" /> 7<img src="http://www.pokerlistings.com/images/deck/h.gif" alt="h" /> 4<img src="http://www.pokerlistings.com/images/deck/s.gif" alt="s" /></span>) that sparked the fireworks.</p><p>With both players holding a pair, gut-shot straight draw and flush draw, they assumed they had as many as 17 outs to win.</p><p>Unfortunately for Dwan, Isildur1's hand killed twelve of his outs, leaving Dwan with only five for the win. The river came as a blank to both players, with Isildur1's pair of sevens good enough to take the $611k pot .</p><p>Surprisingly, it seems as if Dwan's losses are specific to his rival Isildur1.</p><p>While losing money hand over fist on the NLHE tables to Isildur1, Dwan won $520k from Ilari "Ziigmund" Sahamies playing $500/$1,000 Pot-Limit Omaha.</p> <p>With the $520k from Ziigmund factored in, Dwan actually came out of the night with a marginal profit of $60k.</p> <p>Below you can see how the three largest pots of the session played out. If you want to watch more, head to <span>our </span><a href='http://www.pokerlistings.com/market-pulse' class=''>MarketPulse</a> page.</p><p><a href="http://www.pokerlistings.com/hand-replayer_h15942304613_c1901" target="_blank">Christmas is coming early for some.</a></p><p><a href="http://www.pokerlistings.com/hand-replayer_h15942139988_c1901" target="_blank">Dwan thought he had way more outs.</a></p><p><a href="http://www.pokerlistings.com/hand-replayer_h15943957838_c1901" target="_blank">Dwan's been doom-switched.</a></p><p></p><div></div><br />Visit <a href="http://www.pokerlistings.com">PokerListings.com</a><p><a href="http://www.pokerchiptalk.com/2009/11/isildur1-doomswitches-dwan-for-460k/">Isildur1 doomswitches Dwan for $460k</a> is a post from: <a href="http://www.pokerchiptalk.com">Poker Chip Talk</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Not only have Dwan and Isildur1 played heads up for the last three days straight, but the still unknown Isildur1 has managed to come out on top in all three sessions.</p>
<p>After this most recent session Isildur1 is up over $2.3 million from the last three nights alone.</p>
<p>Mostly due to the $2.3 million in losses to Isildur1, Dwan has managed to dump a staggering $3 million over the last week.</p>
<p>Last night&#8217;s losses can be mostly attributed to durrrr losing the three largest pots of the night. The pots were worth a mind-boggling $588k, $611k and $695k, the latter being the biggest pot recorded this year.</p>
<p>The second largest pot of the night was also one of the most interesting. After Isildur1 re-raised Dwan pre-flop with <span class="nowrap">5<img src="http://www.pokerlistings.com/images/deck/s.gif" alt="s" /> 7<img src="http://www.pokerlistings.com/images/deck/s.gif" alt="s" />,</span> Dwan made the call with <span class="nowrap">3<img src="http://www.pokerlistings.com/images/deck/s.gif" alt="s" /> 6<img src="http://www.pokerlistings.com/images/deck/s.gif" alt="s" />.</span></p>
<p>The flop (<span class="nowrap">6<img src="http://www.pokerlistings.com/images/deck/c.gif" alt="c" /> K<img src="http://www.pokerlistings.com/images/deck/s.gif" alt="s" /> 7<img src="http://www.pokerlistings.com/images/deck/h.gif" alt="h" /></span>) gave each player a pair, but it was the turn (<span class="nowrap">6<img src="http://www.pokerlistings.com/images/deck/c.gif" alt="c" /> K<img src="http://www.pokerlistings.com/images/deck/s.gif" alt="s" /> 7<img src="http://www.pokerlistings.com/images/deck/h.gif" alt="h" /> 4<img src="http://www.pokerlistings.com/images/deck/s.gif" alt="s" /></span>) that sparked the fireworks.</p>
<p>With both players holding a pair, gut-shot straight draw and flush draw, they assumed they had as many as 17 outs to win.</p>
<p>Unfortunately for Dwan, Isildur1&#8242;s hand killed twelve of his outs, leaving Dwan with only five for the win. The river came as a blank to both players, with Isildur1&#8242;s pair of sevens good enough to take the $611k pot .</p>
<p>Surprisingly, it seems as if Dwan&#8217;s losses are specific to his rival Isildur1.</p>
<p>While losing money hand over fist on the NLHE tables to Isildur1, Dwan won $520k from Ilari &#8220;Ziigmund&#8221; Sahamies playing $500/$1,000 Pot-Limit Omaha.</p>
<p>With the $520k from Ziigmund factored in, Dwan actually came out of the night with a marginal profit of $60k.</p>
<p>Below you can see how the three largest pots of the session played out. If you want to watch more, head to <span>our </span><a href="http://www.pokerlistings.com/market-pulse"   class=''>MarketPulse</a> page.</p>
<p><a href="http://www.pokerlistings.com/hand-replayer_h15942304613_c1901"  >Christmas is coming early for some.</a></p>
<p><a href="http://www.pokerlistings.com/hand-replayer_h15942139988_c1901"  >Dwan thought he had way more outs.</a></p>
<p><a href="http://www.pokerlistings.com/hand-replayer_h15943957838_c1901"  >Dwan&#8217;s been doom-switched.</a></p>
</p>
<div id="refHTML"></div>
<p>Visit <a href="http://www.pokerlistings.com" >PokerListings.com</a></p>
<p><a href="http://www.pokerchiptalk.com/2009/11/isildur1-doomswitches-dwan-for-460k/">Isildur1 doomswitches Dwan for $460k</a> is a post from: <a href="http://www.pokerchiptalk.com">Poker Chip Talk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerchiptalk.com/2009/11/isildur1-doomswitches-dwan-for-460k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cimpan wins second WPT at World Poker Finals</title>
		<link>http://www.pokerchiptalk.com/2009/11/cimpan-wins-second-wpt-at-world-poker-finals/</link>
		<comments>http://www.pokerchiptalk.com/2009/11/cimpan-wins-second-wpt-at-world-poker-finals/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 16:46:00 +0000</pubDate>
		<dc:creator>info@www.Pokerlistings.com</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Chips]]></category>
		<category><![CDATA[Consistent Players]]></category>
		<category><![CDATA[Cornel]]></category>
		<category><![CDATA[Diamond World]]></category>
		<category><![CDATA[discount poker]]></category>
		<category><![CDATA[Doyle Brunson]]></category>
		<category><![CDATA[Eric Froehlich]]></category>
		<category><![CDATA[Eric Froelich]]></category>
		<category><![CDATA[First Casualty]]></category>
		<category><![CDATA[Handful]]></category>
		<category><![CDATA[Kohlberg]]></category>
		<category><![CDATA[Lee Mar]]></category>
		<category><![CDATA[Little Bit]]></category>
		<category><![CDATA[playing cards]]></category>
		<category><![CDATA[poker chip set]]></category>
		<category><![CDATA[poker chips]]></category>
		<category><![CDATA[poker discount]]></category>
		<category><![CDATA[Poker Players]]></category>
		<category><![CDATA[Poker Table]]></category>
		<category><![CDATA[Resort Casino]]></category>
		<category><![CDATA[Spades]]></category>
		<category><![CDATA[Stack]]></category>
		<category><![CDATA[Stout]]></category>
		<category><![CDATA[World Poker Finals]]></category>
		<category><![CDATA[Wpt]]></category>

		<guid isPermaLink="false">http://www.pokerlistings.com/cimpan-wins-second-wpt-at-world-poker-finals-45033</guid>
		<description><![CDATA[    </p><p>Cimpan outlasted 352 players and a final table that included noted pros Eric Froelich, Matt Stout and Lee Markholt to win the title at Foxwoods Resort Casino for $910,058.</p> <p>Last February Cimpan won his first WPT title at the Los Angeles Poker Classic for $1.68 million.</p> <p>The confident Cimpan had no problem praising his own game after the heads-up match with Soheil Shamseddin concluded - especially after entering heads-up play with a 4-1 chip disadvantage.</p> <p>"He was tough, but I'm just a little bit better," said Cimpan. "It was nowhere near as tough as the L.A. final table."</p> <p>Despite his second-place finish, Shamseddin further cements his status as one of the most consistent players on the poker circuit. He received $463,332 for second.</p> <p>PL.com blogger Matt Stout, who was chip leader for much of the final two days, appeared destined to win the event before getting sucked out on by Shamseddin for most of his chips.</p> <p>Stout held a flush to Shamseddin's trip kings, but the river filled up Shamseddin's boat.</p> <p>Stout was left with only a handful of chips and, despite mounting a brief comeback, eventually busted out in third for $265,710.</p> <p>Two-time WSOP bracelet winner Eric Froehlich came in fourth, busting in an all-too familiar race situation while Curt Kohlberg flamed out in fifth.</p> <p>One of the most well known names at the final table was the first casualty.</p><p>In just the second hand of the day short stack Lee Markholt pushed all-in with <span class="nowrap">A<img src="http://www.pokerlistings.com/images/deck/h.gif" alt="h" /> K<img src="http://www.pokerlistings.com/images/deck/s.gif" alt="s" /></span> pre-flop and Stout called with<span> </span><span class="nowrap">A<img src="http://www.pokerlistings.com/images/deck/s.gif" alt="s" /> 6<img src="http://www.pokerlistings.com/images/deck/s.gif" alt="s" />.</span> Three spades hit the board and that was enough to end Markholt's short experience at the final table.</p> <p>The next WPT tournament is a big one and not just in name alone. The prestigious Doyle Brunson Five Diamond World Poker Classic will take place Dec. 14-19, 2009 in Las Vegas.</p> <p>The final-table payouts for the 2009 WPT World Poker Finals:</p> <p><span>1. Cornel Andrew Cimpan - $910,058</span></p> <p><span>2. Soheil Shamseddin - $463,332</span></p> <p><span>3. Matt Stout - $265,710</span></p> <p><span>4. Eric Froehlich - $232,496</span></p> <p><span>5. Curt Kohlberg - $199,283</span></p> <p><span>6. Lee Markholt - $166,069</span></p><p></p><div></div><br />Visit <a href="http://www.pokerlistings.com">PokerListings.com</a><p><a href="http://www.pokerchiptalk.com/2009/11/cimpan-wins-second-wpt-at-world-poker-finals/">Cimpan wins second WPT at World Poker Finals</a> is a post from: <a href="http://www.pokerchiptalk.com">Poker Chip Talk</a></p>
]]></description>
			<content:encoded><![CDATA[</p>
<p>Cimpan outlasted 352 players and a final table that included noted pros Eric Froelich, Matt Stout and Lee Markholt to win the title at Foxwoods Resort Casino for $910,058.</p>
<p>Last February Cimpan won his first WPT title at the Los Angeles Poker Classic for $1.68 million.</p>
<p>The confident Cimpan had no problem praising his own game after the heads-up match with Soheil Shamseddin concluded &#8211; especially after entering heads-up play with a 4-1 chip disadvantage.</p>
<p>&#8220;He was tough, but I&#8217;m just a little bit better,&#8221; said Cimpan. &#8220;It was nowhere near as tough as the L.A. final table.&#8221;</p>
<p>Despite his second-place finish, Shamseddin further cements his status as one of the most consistent players on the poker circuit. He received $463,332 for second.</p>
<p>PL.com blogger Matt Stout, who was chip leader for much of the final two days, appeared destined to win the event before getting sucked out on by Shamseddin for most of his chips.</p>
<p>Stout held a flush to Shamseddin&#8217;s trip kings, but the river filled up Shamseddin&#8217;s boat.</p>
<p>Stout was left with only a handful of chips and, despite mounting a brief comeback, eventually busted out in third for $265,710.</p>
<p>Two-time WSOP bracelet winner Eric Froehlich came in fourth, busting in an all-too familiar race situation while Curt Kohlberg flamed out in fifth.</p>
<p>One of the most well known names at the final table was the first casualty.</p>
<p>In just the second hand of the day short stack Lee Markholt pushed all-in with <span class="nowrap">A<img src="http://www.pokerlistings.com/images/deck/h.gif" alt="h" /> K<img src="http://www.pokerlistings.com/images/deck/s.gif" alt="s" /></span> pre-flop and Stout called with<span> </span><span class="nowrap">A<img src="http://www.pokerlistings.com/images/deck/s.gif" alt="s" /> 6<img src="http://www.pokerlistings.com/images/deck/s.gif" alt="s" />.</span> Three spades hit the board and that was enough to end Markholt&#8217;s short experience at the final table.</p>
<p>The next WPT tournament is a big one and not just in name alone. The prestigious Doyle Brunson Five Diamond World Poker Classic will take place Dec. 14-19, 2009 in Las Vegas.</p>
<p>The final-table payouts for the 2009 WPT World Poker Finals:</p>
<p><span>1. Cornel Andrew Cimpan &#8211; $910,058</span></p>
<p><span>2. Soheil Shamseddin &#8211; $463,332</span></p>
<p><span>3. Matt Stout &#8211; $265,710</span></p>
<p><span>4. Eric Froehlich &#8211; $232,496</span></p>
<p><span>5. Curt Kohlberg &#8211; $199,283</span></p>
<p><span>6. Lee Markholt &#8211; $166,069</span></p>
</p>
<div id="refHTML"></div>
<p>Visit <a href="http://www.pokerlistings.com" >PokerListings.com</a></p>
<p><a href="http://www.pokerchiptalk.com/2009/11/cimpan-wins-second-wpt-at-world-poker-finals/">Cimpan wins second WPT at World Poker Finals</a> is a post from: <a href="http://www.pokerchiptalk.com">Poker Chip Talk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerchiptalk.com/2009/11/cimpan-wins-second-wpt-at-world-poker-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trishelle Cannatella endorses Absolute Poker</title>
		<link>http://www.pokerchiptalk.com/2009/11/trishelle-cannatella-endorses-absolute-poker/</link>
		<comments>http://www.pokerchiptalk.com/2009/11/trishelle-cannatella-endorses-absolute-poker/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 22:44:03 +0000</pubDate>
		<dc:creator>info@www.Pokerlistings.com</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[Absolute Poker]]></category>
		<category><![CDATA[Acting Roles]]></category>
		<category><![CDATA[Battle Of The Network Reality Stars]]></category>
		<category><![CDATA[Caesars]]></category>
		<category><![CDATA[Celebrity Poker Showdown]]></category>
		<category><![CDATA[discount poker]]></category>
		<category><![CDATA[Dominator]]></category>
		<category><![CDATA[Dukes Of Hazzard]]></category>
		<category><![CDATA[Endorser]]></category>
		<category><![CDATA[Lacey]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Memorable Characters]]></category>
		<category><![CDATA[Ninja Cheerleaders]]></category>
		<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[playing cards]]></category>
		<category><![CDATA[poker chip set]]></category>
		<category><![CDATA[poker chips]]></category>
		<category><![CDATA[poker discount]]></category>
		<category><![CDATA[Poker Player]]></category>
		<category><![CDATA[Poker Players]]></category>
		<category><![CDATA[Poker Room]]></category>
		<category><![CDATA[Poker Table]]></category>
		<category><![CDATA[Poker World]]></category>
		<category><![CDATA[Real World]]></category>
		<category><![CDATA[Surreal Life]]></category>
		<category><![CDATA[World Poker Tour]]></category>

		<guid isPermaLink="false">http://www.pokerlistings.com/trishelle-cannatella-endorses-absolute-poker-45012</guid>
		<description><![CDATA[   </p><p>Cannatella is the latest celebrity to officially endorse Absolute Poker as her preferred online poker room.</p> <p>"I'm very excited to be Absolute Poker's new celebrity endorser," said Cannatella. "Poker has always been a passion of mine and I can't think of a better team to be a part of."</p> <p>Cannatella originally debuted on <em>Real World: Las Vegas</em> and instantly became one of the show's most memorable characters.</p> <p>She has since appeared on numerous reality shows such as <em>Punk'd</em>, <em>The Surreal Life</em>, and <em>Battle of the Network Reality Stars</em>. Cannatella has also had acting roles in <em>The Dukes of Hazzard: The Beginning</em> and <em>Ninja Cheerleaders</em>.</p> <p>Since appearing in <em>Real World: Las Vegas</em> Cannatella kept a close association with Las Vegas and subsequently found herself involved in the poker world.</p> <p>After winning the first tournament she ever entered at Caesars Place, Cannetalla has played in the 2005 Celebrity Poker Showdown and the World Poker Tour Celebrity Invitational in 2008 and 2009.</p><p>Cannatella joins a team that already includes poker player/presenter Lacey Jones and online dominator Matt Vengrin.</p> <p>Absolute Poker players can use the site's Absolute Buddy feature to look up Trishelle_C and potentially join her at the tables.</p><p></p><p></p><div></div><br />Visit <a href="http://www.pokerlistings.com">PokerListings.com</a><p><a href="http://www.pokerchiptalk.com/2009/11/trishelle-cannatella-endorses-absolute-poker/">Trishelle Cannatella endorses Absolute Poker</a> is a post from: <a href="http://www.pokerchiptalk.com">Poker Chip Talk</a></p>
]]></description>
